| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sun 11:50 PM | Sun 11:50 PM | Robert E Russell Sports Complex Verge Ent. Solutions | Seed 4 | Seed 5 | |
| 2 Game 2 Sun 10:00 AM | Sun 10:00 AM | Robert E Russell Sports Complex ADVANCED BUILD | Seed 2 | Seed 7 | |
| 3 Game 3 Sun 11:50 AM | Sun 11:50 AM | Robert E Russell Sports Complex ADVANCED BUILD | Seed 3 | Seed 6 | |
| 4 Game 4 Sun 1:40 PM | Sun 1:40 PM | Robert E Russell Sports Complex Verge Ent. Solutions | Seed 1 | Winner of Game 1 | |
| 5 Game 5 Sun 1:40 PM | Sun 1:40 PM | Robert E Russell Sports Complex ADVANCED BUILD | Winner of Game 2 | Winner of Game 3 | |
| 6 Game 6 Sun 3:30 PM | Sun 3:30 PM | Robert E Russell Sports Complex Verge Ent. Solutions | Winner of Game 4 | Winner of Game 5 |
| 4 |
| 5 |
| 2 |
| 7 |
| 3 |
| 6 |
| 1 |