| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sun 3:30 PM | Sun 3:30 PM | Robert E Russell Sports Complex MAGNOLIA STATE BANK | Pool A, Seed 2 | Pool A, Seed 3 | |
| 2 Game 2 Sun 4:30 PM | Sun 4:30 PM | Robert E Russell Sports Complex MAGNOLIA STATE BANK | Pool A, Seed 1 | Winner of Game 1 |
| A2 |
| A3 |
| A1 |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sun 12:00 PM | Sun 12:00 PM | Robert E Russell Sports Complex AMERICAN PRINTING | Pool B, Seed 4 | Pool B, Seed 5 | |
| 2 Game 2 Sun 1:00 PM | Sun 1:00 PM | Robert E Russell Sports Complex AMERICAN PRINTING | Pool B, Seed 2 | Pool B, Seed 7 | |
| 3 Game 3 Sun 2:00 PM | Sun 2:00 PM | Robert E Russell Sports Complex AMERICAN PRINTING | Pool B, Seed 3 | Pool B, Seed 6 | |
| 4 Game 4 Sun 3:00 PM | Sun 3:00 PM | Robert E Russell Sports Complex AMERICAN PRINTING | Pool B, Seed 1 | Winner of Game 1 | |
| 5 Game 5 Sun 4:00 PM | Sun 4:00 PM | Robert E Russell Sports Complex AMERICAN PRINTING | Winner of Game 2 | Winner of Game 3 | |
| 6 Game 6 Sun 5:00 PM | Sun 5:00 PM | Robert E Russell Sports Complex AMERICAN PRINTING | Winner of Game 4 | Winner of Game 5 |
| B4 |
| B5 |
| B2 |
| B7 |
| B3 |
| B6 |
| B1 |