Payments are due!
Please check event details for payment information
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 1:00 PM | Sat 1:00 PM | Magee Sports Complex 5 | Pool A, Seed 1 | Pool B, Seed 4 | |
| 2 Game 2 Sat 2:00 PM | Sat 2:00 PM | Magee Sports Complex 5 | Pool B, Seed 2 | Pool A, Seed 3 | |
| 3 Game 3 Sat 3:00 PM | Sat 3:00 PM | Magee Sports Complex 5 | Pool B, Seed 1 | Pool A, Seed 4 | |
| 4 Game 4 Sat 4:00 PM | Sat 4:00 PM | Magee Sports Complex 5 | Pool A, Seed 2 | Pool B, Seed 3 | |
| 5 Game 5 Sat 5:00 PM | Sat 5:00 PM | Magee Sports Complex 5 | Winner of Game 1 | Winner of Game 2 | |
| 6 Game 6 Sat 6:00 PM | Sat 6:00 PM | Magee Sports Complex 5 | Winner of Game 3 | Winner of Game 4 | |
| 7 Game 7 Sat 7:00 PM | Sat 7:00 PM | Magee Sports Complex 5 | Winner of Game 5 | Winner of Game 6 |
| A1 |
| B4 |
| B2 |
| A3 |
| B1 |
| A4 |
| A2 |
| B3 |