Skills Competition Results
The Skills Competition Results have been posted under 'Event Home' on our website. Congratulations to all of our winners! Winners may pick up their award at the Grand Slam merchandise tent at Publix Sports Park on Friday. Thank you for participating in our Grand Slam Skills Competition.
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/3 |
2
7/3 |
3
7/5 |
4
7/5 |
Total | |||||
| 2 | Bentley, Charles | 1.2 | 1.2 | ||||||||
| 6 | Cook, Jaiden | 2.1 | 2.1 | ||||||||
| 44 | Goff, Dalton | 3.0 | 3.0 | ||||||||
| 7 | Sperling, Keoni | 5.0 | 5.0 | ||||||||
| 3 | Warner, Peyton | 5.0 | 5.0 | ||||||||
| 13 | Whitson, Jake | 1.0 | 1.0 | ||||||||
| Total | 4.0 | 5.0 | 5.0 | 4.0 | 18.0 | ||||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/3 |
2
7/3 |
3
7/5 |
4
7/6 |
5
7/6 |
6
7/6 |
7
7/7 |
8
7/7 |
9
7/7 |
Total |
| 2 | Christopher, Gavin | 0.1 | 0.1 | ||||||||
| 6 | Collins, Carter | 5.0 | 4.0 | 9.0 | |||||||
| 11 | Densmore, Weston | 1.2 | 2.0 | 0.2 | 3.0 | 2.1 | 9.2 | ||||
| 30 | Douglas, Brayden | 4.0 | 4.0 | ||||||||
| 29 | Gonzalez, EJ | 5.1 | 1.0 | 6.1 | |||||||
| 18 | Pierce, Asher | 2.0 | 4.0 | 6.0 | |||||||
| 1 | Rhodes, Hudson | 3.0 | 0.2 | 3.2 | |||||||
| Total | 4.0 | 4.0 | 5.0 | 5.0 | 4.0 | 6.0 | 3.0 | 4.0 | 4.0 | 39.0 | |
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/3 |
2
7/3 |
3
7/5 |
4
7/6 |
5
7/6 |
6
7/7 |
7
7/7 |
Total | ||
| 9 | Farley, Jett | 1.2 | 1.0 | 3.0 | 5.2 | ||||||
| 3 | Haskins, Caelan | 2.0 | 4.0 | 6.0 | |||||||
| 23 | Hutslar, Camden | 2.0 | 0.2 | 1.0 | 4.2 | 8.1 | |||||
| 19 | Ortiz, Gaby | 1.0 | 1.0 | 2.0 | |||||||
| 4 | Patterson, Hayden | 2.0 | 2.0 | ||||||||
| 12 | Smith, Samuel | 1.1 | 0.1 | 1.2 | |||||||
| 1 | Spalding, Gavin | 2.0 | 1.0 | 4.1 | 7.1 | ||||||
| Total | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 4.0 | 5.0 | 33.0 | |||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/3 |
2
7/3 |
3
7/5 |
4
7/6 |
5
7/6 |
6
7/6 |
Total | |||
| 23 | Banks, Harrison | 2.0 | 2.0 | ||||||||
| 00 | Campbell, Briar | 1.0 | 1.0 | 2.0 | |||||||
| 6 | Evans, Jaden | 6.0 | 6.0 | ||||||||
| 2 | Fuller, Mason | 2.0 | 2.0 | ||||||||
| 33 | Gossett, Brooks | 1.0 | 1.0 | ||||||||
| 1 | Grubbs, Braxton | 2.1 | 3.0 | 5.1 | |||||||
| 5 | Hammond, Alden | 4.1 | 4.1 | ||||||||
| 19 | Hudson, Aiden | 1.0 | 2.2 | 3.2 | |||||||
| 4 | Jones, Christian | 1.0 | 1.0 | ||||||||
| 13 | Loggins, Mason | 2.0 | 1.0 | 3.0 | |||||||
| Total | 5.0 | 4.0 | 6.0 | 5.0 | 4.0 | 6.1 | 30.1 | ||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/3 |
2
7/3 |
3
7/5 |
4
7/6 |
5
7/6 |
Total | ||||
| 32 | Alejandro, Paul | 1.0 | 1.0 | ||||||||
| 5 | Chitwood, Justin | 4.0 | 0.1 | 4.0 | 2.1 | 10.2 | |||||
| 6 | Mabry, Mason | 1.0 | 3.0 | 4.0 | |||||||
| 7 | Newsome, Blake | 3.0 | 1.1 | 4.1 | |||||||
| 1 | Patrick, Austin | 1.0 | 1.0 | 2.0 | |||||||
| 10 | Redditt, Hayden | 2.0 | 2.0 | ||||||||
| Total | 5.0 | 5.0 | 3.1 | 7.0 | 3.2 | 24.0 | |||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/3 |
2
7/3 |
3
7/5 |
4
7/6 |
5
7/6 |
6
7/7 |
Total | |||
| 42 | Beard, Kane | 0.1 | 0.1 | ||||||||
| 10 | Bishop, Asher | 0.2 | 0.2 | ||||||||
| 13 | Carson, Braylan | 1.0 | 1.0 | ||||||||
| 7 | Cunnigham, Lennox | 2.1 | 2.1 | ||||||||
| 14 | Dutcher, Jake | 0.1 | 1.0 | 1.1 | |||||||
| 1 | Hicks, Elijah | 2.0 | 3.1 | 1.2 | 7.0 | ||||||
| 3 | Mazariegos, Brycen | 3.0 | 1.2 | 1.0 | 5.2 | ||||||
| 11 | Morey, T.C. | 1.0 | 1.0 | ||||||||
| 2 | Rheney, Hayes | 0.1 | 0.1 | ||||||||
| 77 | Rheney, Hudson | 0.1 | 1.1 | 0.1 | 2.0 | ||||||
| 00 | Stuckey, Easton | 2.0 | 1.2 | 3.2 | |||||||
| Total | 3.0 | 2.1 | 5.0 | 7.0 | 5.0 | 3.0 | 25.1 | ||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/3 |
2
7/3 |
3
7/5 |
4
7/5 |
5
7/6 |
6
7/6 |
Total | |||
| 4 | Hastings, Layton | 1.1 | 2.0 | 3.1 | |||||||
| 3 | Miller, Bryson | 1.0 | 0.1 | 1.1 | |||||||
| 22 | Pollock, Carter | 1.0 | 2.2 | 3.2 | |||||||
| 13 | Prior, Austin | 3.0 | 3.0 | ||||||||
| 21 | Salyers, Josh | 2.2 | 4.0 | 6.2 | |||||||
| 1 | Smith, Tanner | 1.0 | 1.0 | ||||||||
| 30 | Stout, Sam | 2.0 | 2.0 | 4.0 | |||||||
| 10 | Weber, Keegan | 0.1 | 0.1 | ||||||||
| Total | 4.0 | 3.0 | 4.0 | 4.0 | 5.0 | 3.1 | 23.1 | ||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/3 |
2
7/3 |
3
7/5 |
4
7/6 |
Total | |||||
| 19 | Breaux, Harrison | 4.0 | 4.0 | ||||||||
| 17 | Caruso, Lucas | 3.2 | 3.2 | ||||||||
| 13 | Courteaux, Aiden | 0.1 | 0.1 | ||||||||
| 2 | Dudley, Wyatt | 3.0 | 3.0 | ||||||||
| 4 | Ray, Carter | 2.2 | 2.2 | ||||||||
| 7 | Walker, Jaxon | 1.1 | 1.1 | ||||||||
| Total | 4.0 | 3.0 | 4.0 | 4.0 | 15.0 | ||||||
| Game | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player |
1
7/3 |
2
7/3 |
3
7/5 |
4
7/5 |
5
7/6 |
Total | ||||
| 1 | Emerine, Jakoby | 2.0 | 3.0 | 5.0 | |||||||
| 32 | Gorby, Mason | 2.0 | 2.0 | ||||||||
| 23 | Minetti, Jaxon | 2.0 | 4.0 | 6.1 | 12.1 | ||||||
| 4 | Varkony, Stephen | 1.0 | 1.0 | ||||||||
| Total | 4.0 | 3.0 | 3.0 | 4.0 | 6.1 | 20.1 | |||||