| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
3
4/28 |
4
4/28 |
5
4/28 |
Total |
| Floyd, Tanner | 4.0 | 3.2 | 7.2 | ||||
| Haynie, Xander | 2.0 | 2.0 | |||||
| Kuechenmeister, Gavin | 1.0 | 1.2 | 2.2 | ||||
| Martin, Wyatt | 3.0 | 5.0 | 8.0 | ||||
| Parkinson, Colten | 1.0 | 3.1 | 4.1 | ||||
| Total | 6.0 | 5.0 | 3.2 | 5.0 | 5.0 | 24.2 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
3
4/28 |
Total | ||
| Hollaway, Reif | 2.0 | 1.1 | 3.1 | ||||
| Riley, Jack | 1.1 | 1.2 | 3.0 | ||||
| Spivey, Cayden | 2.0 | 2.0 | |||||
| Williamson, Jaxon | 2.1 | 2.1 | |||||
| Total | 3.2 | 4.0 | 3.0 | 10.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
3
4/28 |
4
4/28 |
Total | |
| 99 | Arant, Brancen | 3.0 | 1.0 | 4.0 | |||
| 14 | Burks, Drew | 3.0 | 3.0 | ||||
| 27 | Easterling, Ayden | 1.0 | 1.0 | ||||
| 23 | Hill, Crimson | 4.0 | 4.0 | ||||
| 2 | Oliver, Jay | 1.0 | 1.0 | 2.0 | |||
| 7 | Xiengsen, Thomas | 2.0 | 4.2 | 6.2 | |||
| Total | 5.0 | 6.0 | 5.0 | 4.2 | 20.2 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
3
4/28 |
Total | ||
| 17 | Halbert, Logan | 2.0 | 2.0 | ||||
| 16 | Harrelson, Hunter | 4.0 | 4.0 | ||||
| 24 | Johnson, Trenter | 2.0 | 2.0 | ||||
| 33 | Nutter, Tate | 5.0 | 5.0 | ||||
| 19 | Rice, Weston | 2.0 | 2.0 | ||||
| 44 | Turner, Sam | 4.0 | 4.0 | ||||
| Total | 6.0 | 7.0 | 6.0 | 19.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
3
4/28 |
4
4/28 |
Total | |
| 5 | Brown, Siddeon | 1.1 | 1.1 | ||||
| 2 | Clifton, Easton | 4.0 | 4.0 | ||||
| 00 | Coleman, Tucker | 1.0 | 1.0 | ||||
| 21 | Gibson, Jordan | 0.1 | 1.2 | 2.0 | |||
| 6 | Owens, Tristan | 4.0 | 4.0 | ||||
| 32 | Potts, Joseph | 0.2 | 1.0 | 1.2 | |||
| Total | 5.0 | 3.0 | 4.0 | 2.0 | 14.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
3
4/28 |
4
4/28 |
Total | |
| Askew, Colton | 2.1 | 2.1 | |||||
| Davis, Gunnar | 0.2 | 0.2 | |||||
| Griffey, Luke | 0.1 | 2.0 | 4.0 | 6.1 | |||
| Keith, Hampton | 5.0 | 5.0 | |||||
| Walsh, Griffin | 1.0 | 1.0 | |||||
| Total | 3.1 | 5.0 | 2.0 | 5.0 | 15.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
3
4/28 |
4
4/28 |
Total | |
| 13 | Carson, Braylan | 2.1 | 2.1 | ||||
| 7 | Cunnigham, Lennox | 2.1 | 2.0 | 4.1 | |||
| 14 | Dutcher, Jake | 1.1 | 1.1 | ||||
| 1 | Hicks, Elijah | 2.2 | 6.0 | 8.2 | |||
| 4 | Hosley, Noah | 0.2 | 0.2 | ||||
| 2 | Rheney, Hayes | 0.1 | 0.1 | ||||
| Total | 4.0 | 5.2 | 6.0 | 2.0 | 17.2 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
3
4/28 |
Total | ||
| 02 | Epperson, Sammy | 3.0 | 3.0 | ||||
| 55 | Folds, Aydan | 5.0 | 5.0 | ||||
| 11 | Grizzle, Eli | 4.0 | 4.0 | ||||
| 00 | Hinson, Landyn | 2.0 | 2.0 | ||||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
3
4/28 |
4
4/28 |
5
4/28 |
Total |
| 44 | Beard, Kane | 2.0 | 2.0 | ||||
| 30 | Giles, Matthew | 1.0 | 1.0 | ||||
| 6 | Harrell, Rhett | 5.0 | 5.0 | ||||
| 1 | Lorber, Garrison | 3.0 | 3.0 | ||||
| 13 | Mazariegos, Brycen | 3.0 | 3.0 | ||||
| 3 | Norman, Miles | 3.0 | 3.0 | ||||
| 22 | Sceals, Jay | 2.0 | 2.0 | ||||
| 66 | Smith, Maddox | 5.0 | 5.0 | ||||
| Total | 6.0 | 4.0 | 4.0 | 5.0 | 5.0 | 24.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
4/27 |
2
4/27 |
3
4/28 |
Total | ||
| 27 | Culler, Ryan | 1.2 | 1.2 | ||||
| 1 | Harper, Hudson | 0.1 | 0.1 | ||||
| 36 | Hefner, Colton | 1.1 | 1.1 | ||||
| 50 | Thomas, Charlie | 6.0 | 6.0 | ||||
| 12 | Wyatt, Maddox | 2.1 | 2.1 | 4.2 | |||
| Total | 6.0 | 4.0 | 4.0 | 14.0 | |||