7:00 P.M.
The following has been updated online
11 Open Pool A
12A
12 Open Pool A
12AA
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/18 |
4 5/18 |
Total |
1 | Boyd, Camden | 2.0 | 2.0 | |||
00 | Lewis, Greyson | 1.0 | 1.0 | |||
23 | Ward, Mason | 1.0 | 2.1 | 3.1 | ||
42 | White, Brody | 3.1 | 3.1 | |||
99 | Williams, Jack | 2.0 | 0.2 | 2.2 | ||
Total | 3.0 | 3.0 | 4.0 | 2.1 | 12.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
Total |
Channell, Ryder | 2.0 | 4.0 | 6.0 | |||
Johnson, Chandler | 0.2 | 3.0 | 3.2 | |||
May, Braylon | 1.0 | 1.0 | ||||
Rogers, Stephen | 1.1 | 1.1 | ||||
Total | 2.0 | 3.0 | 4.0 | 3.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/18 |
Total | |
2 | Banks, Karter | 0.1 | 0.1 | |||
Hall, Easton | 0.1 | 0.1 | ||||
12 | Mangum, Riley | 2.0 | 2.0 | |||
7 | McNeal, Jamarion | 2.0 | 2.0 | |||
3 | Priest, Brantley | 0.1 | 0.1 | |||
05 | Womack, Kayden | 0.1 | 0.1 | |||
27 | Wood, Bryson | 1.0 | 2.0 | 3.0 | ||
Total | 3.0 | 3.0 | 2.1 | 8.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/18 |
4 5/18 |
Total |
11 | Coffey, Bryce | 2.2 | 0.2 | 3.1 | ||
23 | Ford, Ashton | 0.1 | 0.1 | |||
13 | Gates, Camden | 0.1 | 0.1 | |||
5 | Ladnier, Landon | 4.0 | 4.0 | |||
3 | Reno, Cooper | 3.0 | 3.0 | |||
15 | Shack, Weston | 2.0 | 2.0 | |||
Total | 3.0 | 3.0 | 3.0 | 4.0 | 13.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
Total |
11 | Brewer, Maddux | 3.0 | 3.0 | |||
Evans, Adonijay | 2.2 | 2.2 | ||||
99 | James, Caleb | 3.0 | 3.0 | |||
Nicholas, Maddox | 1.0 | 1.0 | 2.0 | |||
25 | West, Elim | 2.0 | 2.0 | |||
Total | 3.0 | 2.0 | 4.0 | 3.2 | 12.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/18 |
Total | |
Alden, Christopher | 0.2 | 0.2 | ||||
11 | Hinson, Cameron | 1.0 | 1.0 | |||
Mathis, Clayton | 1.0 | 1.0 | ||||
12 | Miller, Connor | 2.0 | 2.0 | |||
Phillips, Noah | 2.0 | 2.0 | ||||
27 | Valdez, Eliu | 3.1 | 3.1 | |||
Total | 3.0 | 4.0 | 3.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total | |
54 | Holyfield, Christian | 3.0 | 3.0 | |||
99 | Holyfield, Reid | 1.0 | 1.0 | |||
33 | Martin, Archer | 2.0 | 2.0 | |||
22 | Wilborn, Camden | 3.0 | 3.0 | |||
Total | 3.0 | 2.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/18 |
4 5/18 |
Total |
10 | Gordon, Gunner | 0.2 | 0.2 | |||
99 | Kirk, Phillips | 3.0 | 3.0 | |||
38 | Robinson, Phillip | 5.0 | 5.0 | |||
8 | Russell, Preston | 0.1 | 0.1 | |||
40 | Torrey, Walker | 4.0 | 2.0 | 6.0 | ||
Total | 3.0 | 5.0 | 4.0 | 3.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/18 |
Total | |
1 | Arnemann, Baker | 4.0 | 4.0 | |||
12 | Bitner, Beau | 1.0 | 1.0 | |||
5 | Black, Keegan | 3.0 | 3.0 | |||
2 | Crocker, Kellen | 3.0 | 3.0 | |||
Total | 4.0 | 3.0 | 4.0 | 11.0 |