7:00 P.M.
The following has been updated online
11 Open Pool A
12A
12 Open Pool A
12AA
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/18 |
Total | ||
8 | Hardin, Easton | 0.1 | 0.1 | |||
15 | Hennington, Turner (Dodds) | 2.0 | 2.0 | |||
20 | Hines, Hunter | 1.0 | 1.0 | |||
9 | Hunter, Cooper | 1.0 | 1.0 | |||
Total | 2.0 | 2.1 | 4.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
Total | ||
21 | Baggett, Krew | 0.1 | 0.1 | |||
10 | Edwards, William | 1.0 | 1.0 | |||
4 | King, Carmon | 0.1 | 0.1 | |||
8 | Owings, Brody | 1.0 | 0.2 | 1.2 | ||
1 | Welch, Briggs | 0.1 | 0.1 | |||
20 | Yeatman, Hudson | 1.0 | 1.0 | |||
Total | 2.0 | 2.2 | 4.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/18 |
4 5/18 |
Total |
4 | Campbell, Wyatt | 2.0 | 1.0 | 3.0 | ||
7 | Johnson, Landon | 0.1 | 0.1 | |||
18 | Owen, Luke | 1.0 | 1.0 | |||
5 | Thomas, Easton | 2.0 | 2.0 | |||
6 | Townsend, Henley | 1.0 | 0.1 | 1.2 | 3.0 | |
3 | Wilkins, James | 0.2 | 0.1 | 1.0 | ||
Total | 3.0 | 2.0 | 3.0 | 2.1 | 10.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/18 |
Total | |
9 | Berryhill, Harrison | 2.1 | 2.1 | |||
7 | Ellison, Joseph | 0.2 | 0.2 | |||
28 | Hilsabeck, Bryson | 3.0 | 3.0 | |||
0 | Holicer, Eli | 0.1 | 0.1 | |||
44 | Winston, Ezekiel | 1.2 | 1.2 | |||
Total | 3.0 | 2.0 | 3.0 | 8.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/18 |
3 5/18 |
4 5/18 |
Total |
Bridges, Trey | 0.2 | 0.2 | ||||
Griffin, BJ | 2.0 | 1.0 | 0.1 | 3.1 | ||
Meacham, Tatum | 1.0 | 2.1 | 3.1 | |||
Perry, Tate | 2.0 | 2.0 | ||||
Stubbs, Case | 1.2 | 1.2 | ||||
Total | 2.2 | 3.0 | 3.0 | 2.1 | 11.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/18 |
Total | ||
Grissom, Thomas | 1.0 | 1.0 | 2.0 | |||
Hogue, Knox | 1.0 | 1.0 | ||||
Mcdaniel, Thomas | 1.0 | 1.0 | ||||
Total | 2.0 | 2.0 | 4.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
Total | ||
Brooks, Hayes | 0.1 | 0.1 | ||||
Clark, Bronson | 0.1 | 0.1 | ||||
Fox, Harrison | 1.0 | 1.0 | ||||
Johns, Levi | 1.0 | 1.0 | ||||
Sherman, Luke | 0.2 | 0.2 | ||||
Smith, Collin | 0.2 | 1.0 | 1.2 | |||
Wolverton, Brooks | 0.2 | 0.2 | ||||
Total | 3.0 | 2.2 | 5.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/18 |
Total | |
99 | Calvin, Kolton | 0.2 | 0.2 | |||
34 | Dobbins, Asher | 0.1 | 0.1 | |||
6 | Knight, Jackson | 1.0 | 1.0 | |||
24 | Lowery, Micah | 1.0 | 1.0 | |||
50 | Reid, Sam | 0.2 | 0.2 | |||
12 | Sutton, Max | 1.0 | 1.0 | |||
31 | Thigpen, Maddox | 1.0 | 1.0 | |||
3 | White, Knox | 1.0 | 1.0 | |||
22 | Wigley, Holden | 3.0 | 3.0 | |||
Total | 3.0 | 3.0 | 3.2 | 9.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/18 |
Total | ||
13 | Brown, Jamison | 2.0 | 2.0 | |||
2 | Collins, Carter | 1.0 | 1.0 | |||
99 | Oberbeck, Alex | 1.0 | 1.0 | |||
1 | Odom, Cooper | 1.1 | 1.1 | |||
6 | Potts Jr., Desi | 0.1 | 0.1 | |||
21 | Williams, Trey | 0.1 | 0.1 | |||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/18 |
4 5/18 |
Total |
14 | Ainsworth, Watson | 0.1 | 0.1 | |||
3 | Cook, Cade | 1.0 | 1.0 | |||
21 | Grisham, Phillips | 1.0 | 1.0 | |||
11 | Jeter, Jack | 1.0 | 1.0 | |||
8 | Josey, Seth | 1.0 | 1.0 | |||
5 | Nimon, Knox | 3.0 | 3.0 | |||
4 | Sievers, Caden | 0.1 | 4.0 | 4.1 | ||
7 | Stratton, Robert | 1.0 | 1.0 | |||
25 | Taylor, Everett | 0.1 | 0.1 | |||
10 | Witcher, Bennett | 1.0 | 1.0 | |||
Total | 2.2 | 4.0 | 3.1 | 4.0 | 14.0 |