7:00 P.M.
The following has been updated online
11 Open Pool A
12A
12 Open Pool A
12AA
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/18 |
3 5/18 |
Total |
34 | Ashley, Easton | 1.0 | 1.0 | ||
22 | Moore, Bryson | 1.0 | 1.0 | ||
1 | Newsome, Marley | 1.0 | 1.0 | ||
10 | Thornton, Mason | 2.0 | 2.0 | ||
21 | Williams, Mykhale | 1.0 | 3.0 | 4.0 | |
Total | 4.0 | 3.0 | 2.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/18 |
Total |
1 | Owens, Sawyer | 1.0 | 1.0 | ||
50 | Robin, Rocco | 1.0 | 1.0 | ||
5 | Shaffer, Kameron | 1.0 | 1.0 | ||
7 | Triplett, Layton | 1.0 | 1.0 | ||
2 | Wilson, Jaxson | 2.0 | 1.0 | 3.0 | |
Total | 3.0 | 2.0 | 2.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/18 |
Total |
Berry, Knox | 1.0 | 1.0 | |||
Deason, Brady | 0.2 | 0.2 | |||
McCaffrey, Colt | 2.0 | 2.0 | |||
Seymour, Sawyer | 1.1 | 1.1 | |||
Walker, James | 1.0 | 0.1 | 1.1 | ||
Total | 2.0 | 2.2 | 1.2 | 6.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/18 |
2 5/18 |
3 5/18 |
Total |
4 | Green, Colson | 2.0 | 2.0 | ||
10 | Martin, John Lawson | 1.2 | 1.2 | ||
13 | Molina, Cooper | 0.1 | 0.1 | ||
42 | Parker, Rowan | 1.1 | 1.1 | ||
6 | Williams, Hammy | 1.0 | 1.0 | ||
Total | 1.1 | 3.0 | 2.0 | 6.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/18 |
3 5/18 |
Total |
2 | Douglas, Cohen | 0.1 | 0.1 | ||
97 | Martin, Spencer | 3.0 | 1.0 | 4.0 | |
13 | McClain, Jagger | 1.2 | 1.2 | ||
25 | Upchurch, Myles | 0.1 | 0.1 | ||
12 | Walker, Elijah | 0.2 | 0.2 | ||
Total | 2.0 | 3.0 | 2.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total |
24 | Blocker, Grayson | 3.0 | 3.0 | ||
3 | Haggard, Hudson | 3.0 | 3.0 | ||
7 | Pope, Tatum | 0.1 | 0.1 | ||
4 | Reifers, Graham | 3.0 | 3.0 | ||
Stokes, JK | 0.2 | 0.2 | |||
Total | 4.0 | 3.0 | 3.0 | 10.0 |