SUNDAY WEATHER UPDATES
ARCHER HS AFTER DELAY, NEW GAME TIMES HAVE BEEN POSTED
11:00 am,.....CGHS back playing
11:25am……Archer HS back playing
10:45 am......GPP and EE Robinson back playing
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total | |
3 | Brookshire, Everett | 1.2 | 1.2 | |||
88 | Gleason, Rivers | 2.1 | 2.1 | |||
25 | Henderson, Braxton | 0.2 | 0.2 | |||
23 | McNair, Walker | 1.0 | 1.0 | |||
7 | Mickle, Silas | 1.1 | 1.1 | |||
15 | Thompson, Micah | 2.0 | 2.0 | |||
Total | 4.0 | 2.0 | 3.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
Total |
ETHRIDGE, CARTER | 4.1 | 4.1 | ||||
Kingry, Parker | 4.0 | 4.0 | ||||
Lanphear, Camden | 3.0 | 3.0 | ||||
SALLAZ, BRYCE | 2.0 | 2.0 | ||||
Somerville, Solomon | 2.0 | 2.0 | ||||
TIGNOR, KENT | 3.0 | 3.0 | ||||
West, Parks | 1.2 | 1.2 | ||||
Total | 5.0 | 5.0 | 4.0 | 6.0 | 20.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total | |
12 | Anderson, Kaleb | 1.1 | 2.0 | 3.1 | ||
51 | Benson, Norman | 1.0 | 1.0 | |||
9 | Duffy, Gavin | 1.0 | 1.0 | |||
11 | Ethridge, Levi | 1.0 | 1.0 | |||
13 | French, CJ | 0.2 | 0.2 | |||
27 | Kubnick, Mattis | 1.0 | 1.0 | 2.0 | ||
6 | Mitchell, Brooks | 1.0 | 1.0 | |||
Total | 5.0 | 2.0 | 3.0 | 10.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total | |
3 | Esterline, Carson | 3.0 | 3.0 | |||
27 | Gray, Huck | 5.0 | 5.0 | |||
31 | Hebert, Bryant | 1.0 | 2.0 | 3.0 | ||
10 | Pratt, Malcolm | 4.0 | 4.0 | |||
Total | 4.0 | 4.0 | 7.0 | 15.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
Total |
Black, Gareth | 1.0 | 1.0 | ||||
Clark, Beckham | 1.0 | 1.0 | ||||
Foster, Ezekiel | 1.0 | 1.0 | ||||
HOUSER, KAYSON | 1.0 | 1.0 | 2.0 | |||
Johnson, Jeremiah | 2.1 | 2.1 | ||||
Jones, Huston | 3.0 | 3.0 | ||||
Liu, Jacob | 1.0 | 1.0 | ||||
Merriweather, Ace | 1.0 | 1.0 | ||||
Moffatt, Max | 0.2 | 0.2 | ||||
Proctor, Jesse | 1.0 | 2.0 | 3.0 | |||
Total | 3.0 | 4.0 | 4.0 | 5.0 | 16.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total | ||
Mannings, Kingston | 2.0 | 2.0 | ||||
O'Neal, Logan | 1.1 | 1.1 | ||||
Potts, Nicholas | 1.0 | 1.0 | ||||
16 | Saladino, Hudson | 1.0 | 1.0 | 2.0 | ||
Vaughn, Cameron | 0.2 | 0.2 | ||||
Total | 3.0 | 4.0 | 7.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
Total |
5 | Blackwell, Amare | 0.2 | 1.0 | 1.2 | ||
8 | Geiger, Isaiah | 0.1 | 0.1 | |||
00 | Horton, Ace | 1.0 | 2.0 | 3.0 | ||
7 | Marilla, Emanuel | 1.0 | 1.0 | |||
99 | Roberson, Finley | 2.1 | 2.1 | |||
13 | Washington, Jace | 1.0 | 2.0 | 3.0 | ||
Total | 3.0 | 2.1 | 2.0 | 4.0 | 11.1 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total | ||
Broadnax, Griffin | 2.0 | 2.0 | ||||
Broyles, Lincoln | 1.2 | 1.2 | ||||
Moore, Aslan | 1.1 | 1.1 | ||||
Nesbit, Andrew | 2.0 | 2.0 | ||||
Reeves, Cason | 1.0 | 1.0 | ||||
Richardson, Henry | 1.0 | 1.0 | ||||
Total | 5.0 | 4.0 | 9.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total | |
28 | Beck, Luke | 4.0 | 4.0 | |||
2 | Jones, Eli | 2.0 | 2.0 | |||
27 | Meade, Rowdy | 2.0 | 2.0 | |||
6 | Smith, Liam | 2.0 | 2.0 | |||
23 | Sowell, Noah | 2.0 | 2.0 | |||
Total | 4.0 | 4.0 | 4.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total | |
17 | Banks, Bennett | 1.0 | 2.0 | 3.0 | ||
Cepeda, Liam | 1.0 | 1.0 | ||||
99 | Davis, Stephen | 0.2 | 0.2 | |||
4 | Hickman, Jack | 3.0 | 0.2 | 3.2 | ||
11 | Patrick, Finn | 1.0 | 1.0 | |||
23 | Smith, Isaac | 1.0 | 1.0 | |||
8 | Trost, Christopher | 1.2 | 1.2 | |||
Total | 3.0 | 4.0 | 5.0 | 12.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
4 5/18 |
Total |
3 | Barlow, Titan | 2.0 | 2.0 | |||
2 | Feuerbach, Levi | 2.0 | 0.1 | 2.1 | 4.2 | |
23 | Fotuchang, Joseph | 3.1 | 3.1 | |||
20 | Jones, Mason | 2.0 | 2.0 | |||
7 | Kessler, Colton | 1.2 | 1.2 | |||
10 | Tharp, Tyce | 1.0 | 1.0 | |||
Total | 3.0 | 3.2 | 4.0 | 4.0 | 14.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total | |
4 | Anderson Jr, Kyron | 2.1 | 2.1 | |||
2 | Brantley, Max | 1.1 | 3.2 | 5.0 | ||
35 | Childs, Gavin | 2.0 | 2.0 | |||
6 | Moss, Kip | 2.1 | 1.1 | 3.2 | ||
44 | Surig, Luke | 0.2 | 0.2 | |||
Total | 4.0 | 4.2 | 5.0 | 13.2 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
Total | ||
27 | AARON, JACKSON | 1.0 | 1.0 | |||
6 | JENKINS, CASON | 2.0 | 2.0 | |||
23 | SALA, AJ | 1.2 | 1.2 | |||
22 | TAYLOR, DONOVAN | 1.1 | 1.1 | |||
Total | 3.0 | 3.0 | 6.0 |
Game | ||||||
---|---|---|---|---|---|---|
# | Player |
1 5/17 |
2 5/17 |
3 5/18 |
Total | |
5 | Adams, Garrett | 1.0 | 1.0 | |||
1 | Brindle, Jace | 3.0 | 3.0 | |||
23 | Leatherwood, Parker | 1.2 | 1.2 | |||
Miller, Bryce | 3.0 | 3.0 | ||||
24 | Sands, Grayson | 1.0 | 1.0 | |||
Willis, Sheperd | 1.1 | 1.1 | ||||
Total | 4.0 | 3.0 | 4.0 | 11.0 |