SCHEDULES
Schedules are now posted
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/14 |
2
9/14 |
Total |
| 13 | Allgood, Joey | 0.2 | 0.2 | |
| 3 | Audrey, Simon John | 1.1 | 1.1 | |
| 9 | Denmark, Jackson | 2.0 | 2.0 | |
| 19 | Lovin, John Kade | 2.0 | 2.0 | |
| 4 | Pek, Connor | 2.0 | 2.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/14 |
2
9/14 |
Total |
| 13 | Chilton, Benjamin | 1.0 | 1.0 | |
| 14 | Hendrix, Caden | 0.2 | 0.2 | |
| 10 | Konuszewski, Gunner | 2.0 | 2.0 | |
| 1 | Richardson, Tucker | 1.0 | 1.0 | |
| 40 | Smith, Sutton | 3.0 | 3.0 | |
| Total | 4.0 | 3.2 | 7.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/14 |
2
9/14 |
Total |
| Bentley, Cairo | 0.2 | 0.2 | ||
| Humphrey, Alex | 4.1 | 4.1 | ||
| Williams, Torrien | 4.0 | 4.0 | ||
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/14 |
2
9/14 |
Total |
| Galentine, Holden | 1.0 | 1.0 | ||
| Gilliam, Colin | 2.0 | 2.0 | ||
| Humphrey, Oliver | 2.0 | 2.0 | ||
| Robinson, Brody | 3.0 | 3.0 | ||
| Thomas, Jaxon | 1.0 | 1.0 | ||
| Ventura, Adrian | 1.0 | 1.0 | ||
| Total | 5.0 | 5.0 | 10.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/14 |
2
9/14 |
Total |
| Conklin, Easton | 0.2 | 0.2 | ||
| Pelletier, Axel | 2.0 | 2.0 | ||
| Pruitt, Austin | 1.0 | 1.0 | ||
| Rocha, Easton | 2.1 | 2.1 | ||
| Villasana, Matteo | 0.2 | 0.2 | ||
| Total | 4.1 | 2.1 | 6.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/14 |
2
9/14 |
Total |
| 18 | Castellano, Aiden | 4.1 | 4.1 | |
| 9 | Doster, Boone | 0.1 | 0.1 | |
| 1 | Harrington, Easton | 1.0 | 1.0 | |
| 17 | Jones, Wren | 1.0 | 1.0 | |
| 2 | Torrens, Chase(Moose) | 1.0 | 1.0 | |
| Total | 4.2 | 3.0 | 7.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/14 |
2
9/14 |
Total |
| Carter, Nash | 2.0 | 2.0 | ||
| 3 | Chapman, Brantley | 3.2 | 3.2 | |
| Keller, Carson | 0.1 | 0.1 | ||
| 7 | Mayo, Mercer | 0.2 | 0.2 | |
| West, Hudson | 0.1 | 0.1 | ||
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/14 |
2
9/14 |
Total |
| 42 | McNeal, Jarius | 2.1 | 2.1 | |
| 98 | Pacheco, Adrian | 1.0 | 1.0 | |
| 2 | Williams, Tristen | 1.0 | 0.2 | 1.2 |
| Total | 1.0 | 4.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/14 |
2
9/14 |
Total |
| 4 | Allen, Reginald | 0.1 | 1.0 | 1.1 |
| 6 | Costley, Jaxson | 3.0 | 3.0 | |
| 21 | Mayfield, Finn | 4.0 | 4.0 | |
| 7 | Mcdonald, Knixon | 0.2 | 0.2 | 1.1 |
| Total | 5.0 | 4.2 | 9.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/14 |
2
9/14 |
Total |
| 12 | Greer, Abel | 1.0 | 1.0 | |
| 28 | Rutledge, Hank | 3.0 | 3.0 | |
| 7 | Thompson, Charlie | 1.0 | 1.0 | |
| 2 | Wade, Brody | 2.0 | 2.0 | |
| 13 | Weeks, Wyatt | 1.0 | 1.0 | |
| Total | 4.0 | 4.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
9/14 |
2
9/14 |
Total |
| 3 | Arnold, Kenny (Tre) | 1.0 | 1.0 | |
| 13 | Benton, Beau | 1.0 | 1.0 | |
| 0 | Clay, Daylin | 1.0 | 1.0 | |
| 24 | Saunders, Karson | 1.0 | 1.0 | |
| Total | 3.0 | 1.0 | 4.0 | |