SCHEDULES
Schedules are now posted
Game | ||||
---|---|---|---|---|
# | Player |
1
10/5 |
2
10/5 |
Total |
16 | Austin, Carter | 3.0 | 3.0 | |
1 | Brooks, Conrad | 1.0 | 1.0 | |
19 | Lovin, John Kade | 3.1 | 3.1 | |
Total | 3.1 | 4.0 | 7.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1
10/5 |
2
10/5 |
Total |
13 | Chilton, Benjamin | 1.1 | 1.1 | |
10 | Konuszewski, Gunner | 1.2 | 1.2 | |
8 | Mandall, Calum | 1.1 | 1.1 | |
1 | Richardson, Tucker | 2.0 | 2.0 | |
40 | Smith, Sutton | 1.0 | 1.0 | |
31 | TALBOY, CARSON | 1.2 | 1.2 | |
Total | 5.0 | 4.0 | 9.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
10/5 |
2
10/5 |
Total |
Galentine, Holden | 0.2 | 0.2 | ||
Gilliam, Colin | 0.1 | 0.1 | ||
Humphrey, Oliver | 3.0 | 3.0 | ||
Robinson, Brody | 1.2 | 1.2 | ||
Southerland, Rhett | 1.2 | 1.2 | ||
Thomas, Jaxon | 0.2 | 0.2 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
10/5 |
2
10/5 |
Total |
Harris, Bryson | 1.1 | 1.1 | ||
Hurd, Christopher | 3.0 | 3.0 | ||
Klug, Jameson | 2.0 | 2.0 | ||
Pelletier, Axel | 0.1 | 0.1 | ||
Rocha, Easton | 0.2 | 0.2 | ||
Total | 5.0 | 2.1 | 7.1 |
Game | ||||
---|---|---|---|---|
# | Player |
1
10/5 |
2
10/5 |
Total |
18 | Castellano, Aiden | 2.2 | 2.2 | |
9 | Doster, Boone | 1.2 | 1.2 | |
17 | Jones, Wren | 1.1 | 1.1 | |
2 | Torrens, Chase(Moose) | 2.1 | 2.1 | |
Total | 5.0 | 3.0 | 8.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
10/5 |
2
10/5 |
Total |
Burns, Evan | 1.0 | 1.0 | ||
James, Christian | 1.0 | 1.0 | ||
Peña, Enzo | 1.0 | 1.0 | ||
Tavares, Alejandro | 2.0 | 2.0 | ||
Villarreal, Elliot | 1.0 | 1.0 | ||
Total | 4.0 | 2.0 | 6.0 |
Game | ||||
---|---|---|---|---|
# | Player |
1
10/5 |
2
10/5 |
Total |
10 | Buchanan, Bennett | 0.1 | 0.2 | 1.0 |
24 | Crumbliss, Jacob | 1.0 | 1.0 | |
15 | Dewald, Nolan | 1.0 | 1.0 | |
7 | Nathanson, Ari | 1.0 | 0.2 | 1.2 |
28 | Pendleton, Oliver | 0.1 | 0.1 | |
1 | Skinner, Collin | 0.1 | 0.1 | |
16 | Skinns, Bennett | 0.2 | 0.2 | |
Total | 3.0 | 3.0 | 6.0 |