| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
6
6/7 |
Total |
| Beaver, Brayden | 0.1 | 3.0 | 3.1 | |||||
| 13 | Carter, Bayce | 3.0 | 3.0 | |||||
| Ladner, Jackson | 5.0 | 5.0 | ||||||
| O'Neil, Jaxon | 2.0 | 2.0 | ||||||
| Pearson, Max | 1.1 | 1.1 | ||||||
| 99 | Rogers, Deacon | 3.0 | 3.0 | |||||
| 8 | Walker, Sawyer | 1.2 | 6.0 | 7.2 | ||||
| Total | 3.1 | 3.0 | 5.0 | 5.0 | 3.0 | 6.0 | 25.1 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
Total | |
| 0 | CHAPMAN, HANK | 2.0 | 1.2 | 3.2 | ||||
| Ketchum, Parker | 1.0 | 1.0 | ||||||
| 3 | Miller, Grayson | 2.0 | 0.1 | 2.1 | ||||
| 12 | nowell, jerry | 1.0 | 1.0 | |||||
| Rosamond, Raylan | 0.1 | 0.1 | ||||||
| smith, john | 0.2 | 0.2 | ||||||
| Stovall, Steven | 1.0 | 1.0 | ||||||
| 10 | Taylor, Andrew | 1.1 | 1.1 | |||||
| 7 | Triplett, Brady | 4.0 | 4.0 | |||||
| Total | 3.0 | 3.0 | 3.1 | 4.0 | 2.0 | 15.1 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
Total | |
| Evans, Adonijay | 2.0 | 2.0 | ||||||
| 10 | Flowers, Carter | 1.0 | 1.0 | |||||
| 99 | James, Caleb | 0.1 | 3.0 | 3.1 | ||||
| Shows, Waylon | 3.0 | 3.0 | ||||||
| 9 | Simmons, Tucker | 0.2 | 0.2 | |||||
| 12 | Singley, Kellan | 1.0 | 1.0 | |||||
| Terry, Tyler | 4.0 | 4.0 | ||||||
| 25 | West, Elim | 3.2 | 3.2 | |||||
| Total | 4.0 | 3.0 | 4.0 | 4.2 | 3.0 | 18.2 | ||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
Total | ||
| 18 | Abplanalp, Cooper | 1.0 | 1.0 | 2.0 | ||||
| 11 | Brewer, Maddux | 1.0 | 1.0 | 2.0 | ||||
| 1 | Clark, Abe | 1.0 | 2.0 | 3.0 | ||||
| 12 | Gammill, Hayden | 1.0 | 1.0 | 2.0 | ||||
| 13 | Hartfield, Zackery | 0.2 | 0.2 | |||||
| 22 | Robertson, Khyren | 1.1 | 1.1 | |||||
| 7 | Ward, Langston | 3.0 | 3.0 | |||||
| Total | 3.0 | 3.0 | 5.0 | 3.0 | 14.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
Total | ||
| 0 | Booth, Zeke | 0.2 | 1.0 | 1.2 | ||||
| 15 | Deus, Frankie | 2.0 | 2.0 | |||||
| 22 | George, Keaton | 1.0 | 1.0 | |||||
| 10 | Hall, Matthew | 1.2 | 1.2 | |||||
| 33 | Hart, Kenneth | 0.2 | 0.2 | |||||
| 19 | Lamb, Trent | 1.0 | 1.0 | |||||
| 2 | Lewis, Riley | 0.1 | 0.1 | |||||
| 24 | McGee, Jacob | 0.1 | 1.0 | 1.1 | ||||
| 12 | Raynes, Mike | 3.0 | 3.0 | |||||
| Total | 2.0 | 3.2 | 4.0 | 3.0 | 12.2 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/5 |
3
6/5 |
4
6/7 |
Total | ||
| Bailey, Jace | 1.0 | 1.0 | ||||||
| 12 | Connors, Kellan | 2.0 | 2.0 | |||||
| 8 | Descher, Caffrey | 2.0 | 2.0 | |||||
| 5 | Kimbrell, Liam | 1.0 | 1.0 | |||||
| Pace, Will | 1.1 | 1.1 | ||||||
| Sherwood, Braxton | 1.0 | 1.0 | ||||||
| Ulmer, Deion | 1.2 | 1.2 | ||||||
| YARGER, JON TAYLOR | 3.0 | 1.0 | 4.0 | |||||
| Total | 3.0 | 2.0 | 5.0 | 4.0 | 14.0 | |||
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
6
6/7 |
Total |
| 7 | Anderson, Benton | 1.0 | 1.2 | 2.2 | ||||
| 1 | Barfield, Jaxon | 0.1 | 0.1 | |||||
| Critchlow, Cole | 0.2 | 2.1 | 3.0 | |||||
| 18 | Ezell, Jayden | 2.0 | 2.1 | 3.2 | 8.0 | |||
| McPherson, Miller | 0.1 | 0.2 | 1.1 | 2.1 | ||||
| Miller, Maddox | 0.1 | 0.1 | ||||||
| 32 | Sistrunk, Beau | 2.0 | 2.0 | |||||
| 25 | Thomas, Tanner | 1.1 | 2.0 | 3.1 | ||||
| Total | 3.0 | 3.0 | 4.0 | 3.0 | 4.0 | 5.0 | 22.0 | |
| Game | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Player |
1
6/4 |
2
6/4 |
3
6/5 |
4
6/5 |
5
6/7 |
Total | |
| Bosarge, Camden | 0.1 | 0.1 | ||||||
| Comeaux, Fischer | 1.0 | 0.2 | 1.2 | 3.1 | ||||
| Gibson, Wyatt | 2.0 | 2.0 | ||||||
| Guess, Nolan | 2.1 | 2.1 | ||||||
| Miller, Chance | 2.0 | 2.0 | ||||||
| Quinnie, Joe | 2.0 | 2.0 | 4.0 | |||||
| Sellers, Tre' | 3.0 | 3.0 | ||||||
| Tanner, Henry | 2.0 | 2.0 | ||||||
| Total | 3.0 | 3.0 | 5.0 | 4.0 | 4.0 | 19.0 | ||