SCHEDULES
Schedules are now posted
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | |
| Chohanin, Knox | 2.0 | 2.0 | |||
| Cooper, Aiden | 1.0 | 1.0 | |||
| Easley, Abel | 2.0 | 2.0 | |||
| Farmer, Ryan | 3.0 | 3.0 | |||
| Slayton, Mason | 0.1 | 0.1 | |||
| Young, Rhett | 1.0 | 1.0 | |||
| Total | 6.0 | 3.1 | 9.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | |
| 44 | Castellano, Ryan | 1.0 | 1.0 | ||
| 27 | Corley, Daniel | 2.0 | 2.0 | ||
| 9 | Doster, Boone | 3.0 | 3.0 | ||
| 99 | Konuszewski, Elliott | 2.0 | 2.0 | ||
| Total | 6.0 | 2.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total |
| 10 | Buchanan, Bennett | 1.0 | 1.0 | 2.0 | |
| 24 | Crumbliss, Jacob | 1.0 | 1.0 | ||
| 15 | Dewald, Nolan | 1.0 | 1.0 | ||
| 13 | Grose, Suede | 1.0 | 1.0 | ||
| 28 | Klages, Carter | 1.0 | 1.0 | ||
| 37 | Nadelson, Cannon | 1.0 | 1.0 | ||
| 7 | Nathanson, Ari | 1.0 | 1.0 | ||
| 1 | Skinner, Collin | 2.2 | 2.2 | ||
| 16 | Skinns, Bennett | 1.0 | 0.1 | 1.1 | |
| 2 | Stephens, Noah | 1.0 | 1.0 | ||
| 5 | Williams, Sebastian | 1.0 | 1.0 | ||
| Total | 4.0 | 6.0 | 4.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total |
| 3 | Craig, Hutton | 2.0 | 2.0 | ||
| 42 | McNeal, Jarius | 1.0 | 1.0 | ||
| 98 | Pacheco, Adrian | 1.0 | 3.0 | 4.0 | |
| 34 | Tittle, Hudson | 1.0 | 1.0 | ||
| 2 | Williams, Tristen | 2.0 | 2.0 | ||
| Total | 4.0 | 3.0 | 3.0 | 10.0 | |