| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total |
| 1 | Comeaux, Levi | 1.1 | 1.1 | ||
| 17 | Duffer, Levi | 1.0 | 1.0 | ||
| 5 | Guidry, Daniel | 3.0 | 3.0 | ||
| Rachal, Christopher | 2.0 | 1.0 | 3.0 | ||
| Ryan, Grason | 0.2 | 0.2 | |||
| Total | 3.0 | 3.0 | 3.0 | 9.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| 13 | Dial, Luke | 2.1 | 2.1 | ||
| 5 | Falkner, Bailey | 1.0 | 1.0 | ||
| 14 | jordan, Jake | 1.1 | 1.1 | ||
| 27 | McDonald, Roman | 1.2 | 1.2 | ||
| 8 | McEvoy, Sean | 1.2 | 1.2 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| 19 | Duhe, Jennings | 1.0 | 1.0 | ||
| 18 | Jansen, JT | 2.0 | 2.0 | ||
| 21 | Mahtani, Phillip | 1.0 | 1.0 | ||
| 5 | Rhodes, Joseph | 1.0 | 1.0 | ||
| Warren, Hayes | 2.0 | 2.0 | |||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| 8 | Hodgins, Brady | 2.0 | 2.0 | ||
| 10 | Lewis, Liam | 1.2 | 1.2 | ||
| 23 | Mediamolle, Owen | 0.1 | 0.1 | ||
| 7 | Ream, Jonathan | 1.0 | 1.0 | ||
| Total | 1.0 | 4.0 | 5.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| 20 | Keller, Brody | 2.0 | 2.0 | ||
| 13 | MacMaster, Hunter | 1.0 | 1.0 | ||
| 15 | Ott, Jackson | 2.0 | 2.0 | ||
| 11 | Perilloux, Cooper | 1.0 | 1.0 | ||
| Total | 3.0 | 3.0 | 6.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total |
| 29 | Caro, Derek | 0.1 | 0.1 | ||
| 13 | Dalton, Jackson | 1.0 | 0.1 | 1.0 | 2.1 |
| 31 | Davis, Nate | 0.1 | 0.1 | ||
| 24 | Eastwood, Connor | 1.0 | 1.0 | ||
| 11 | Jackson, Arthur | 0.1 | 1.0 | 1.1 | |
| Total | 2.0 | 1.1 | 2.0 | 5.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| Dees, Caden | 3.0 | 3.0 | |||
| Faulk, Dakota | 2.1 | 2.1 | |||
| Miller, Maddox | 0.2 | 0.2 | |||
| Sawyer, Landon | 1.0 | 1.0 | |||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total |
| 10 | Goldman, Hunter | 1.0 | 1.0 | ||
| 48 | Havard, Blair | 1.2 | 1.2 | ||
| 15 | Leelan, Oliver | 1.0 | 2.0 | 3.0 | |
| 26 | Perez, Jason | 1.0 | 1.0 | ||
| 22 | SEYMOUR, ETHAN | 1.1 | 1.1 | ||
| Total | 2.0 | 3.0 | 3.0 | 8.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
3
5/3 |
Total |
| 16 | Diamond, Jaxon | 1.0 | 1.0 | ||
| 12 | Havard, Ben | 2.0 | 2.0 | ||
| 2 | Howard, Brody | 1.0 | 1.1 | 2.1 | |
| 11 | Ladner, Gabe | 1.2 | 1.2 | ||
| 00 | McCoy, Mason | 2.0 | 2.0 | ||
| 3 | Pruitt, Landon | 2.0 | 0.2 | 2.2 | |
| 7 | Wilkins, Reed | 0.1 | 0.1 | ||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/2 |
2
5/2 |
Total | |
| Bosarge, Camden | 3.0 | 3.0 | |||
| Quinnie, Joe | 2.0 | 2.0 | |||
| Sellers, Tre' | 1.0 | 1.0 | |||
| Tanner, Henry | 2.0 | 2.0 | |||
| Total | 3.0 | 5.0 | 8.0 | ||