| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total | |
| 13 | Baker, Graham | 4.0 | 4.0 | |||
| 5 | Cordry, Raj | 1.0 | 4.0 | 5.0 | ||
| 18 | Manning, Reid | 1.0 | 1.0 | |||
| 99 | McNearney, Anderson | 4.0 | 4.0 | |||
| Total | 5.0 | 5.0 | 4.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total | ||
| Blalock, Maddox | 2.0 | 2.0 | ||||
| DERN, DYLAN | 1.0 | 1.0 | ||||
| Dobson, Eli | 1.0 | 1.0 | ||||
| Hale, Lucas | 3.0 | 3.0 | ||||
| Weldon, Braxton | 3.0 | 3.0 | ||||
| Wright, Cooper | 1.0 | 1.0 | ||||
| Total | 5.0 | 6.0 | 11.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total | ||
| 21 | Calloway, Gage | 2.0 | 2.0 | |||
| 13 | Stacy, Carter | 0.2 | 0.2 | |||
| 6 | Whisenant, Brady | 2.0 | 2.0 | |||
| Total | 2.0 | 2.2 | 4.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
4
6/7 |
Total |
| 12 | Alexander, Marcus | 1.2 | 1.2 | |||
| 3 | Calloway, Press | 1.0 | 1.0 | |||
| 2 | Click, Hunter | 0.1 | 2.1 | 2.2 | ||
| Jackson, Bryton | 1.2 | 1.2 | ||||
| 7 | Latham, Levi | 2.2 | 0.1 | 3.0 | ||
| 4 | Roberts, Holden | 2.1 | 2.1 | |||
| 27 | Wood, Jaxson | 1.2 | 1.2 | |||
| Total | 3.0 | 4.0 | 3.0 | 4.0 | 14.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total | |
| Dahlke, Banks | 3.0 | 3.0 | ||||
| 42 | Fogg, Spencer | 4.0 | 4.0 | |||
| 13 | Morris, Elijah | 1.0 | 1.0 | |||
| Nevins, Denson | 2.0 | 2.0 | ||||
| Schoenert, Cooper | 2.0 | 2.0 | ||||
| young, kendall | 1.0 | 1.0 | ||||
| Total | 5.0 | 4.0 | 4.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total | |
| Collins, Eric | 3.0 | 3.0 | ||||
| Fuller, Gino | 1.0 | 1.0 | ||||
| 8 | Harper, Charletson | 5.0 | 5.0 | |||
| Pate, Peyton | 3.0 | 3.0 | ||||
| Total | 3.0 | 4.0 | 5.0 | 12.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total | |
| 13 | Edwards, Will | 1.0 | 1.0 | |||
| Higginbotham, Benjamin | 0.2 | 0.2 | ||||
| Higginbotham, Brian | 3.2 | 3.2 | ||||
| Martin, Pierce | 0.2 | 0.2 | ||||
| Robinson, Cavett | 1.0 | 3.1 | 4.1 | |||
| 5 | Simmons, Cooper | 1.1 | 1.1 | |||
| Williams, Carter | 0.1 | 0.1 | ||||
| Total | 5.0 | 3.0 | 4.0 | 12.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total | ||
| 21 | Baker, James | 0.1 | 0.1 | |||
| 34 | Durr, James | 1.2 | 1.2 | |||
| Jones, Joe | 2.1 | 2.1 | ||||
| Wallace, James | 0.2 | 5.0 | 5.2 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total | |
| 13 | Bobo, Caleb | 0.2 | 0.2 | |||
| 3 | Dunn, Bennett | 4.1 | 4.1 | |||
| 48 | Henderson, William | 1.0 | 1.0 | |||
| 1 | Madden, Jackson | 3.0 | 3.0 | |||
| 44 | Paulk, John William | 3.0 | 3.0 | |||
| Total | 4.0 | 5.0 | 3.0 | 12.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
Total | ||
| Drumm, William | 0.2 | 0.2 | ||||
| Estes, Brooks | 2.2 | 2.2 | ||||
| Green, Evan | 2.0 | 2.0 | ||||
| McDowell, James | 0.1 | 0.1 | ||||
| Radford, Preston | 1.2 | 1.2 | ||||
| Stanley, Jackson | 1.1 | 1.1 | ||||
| Thames, Mitchell | 0.1 | 0.1 | ||||
| Total | 4.0 | 5.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/6 |
2
6/6 |
3
6/7 |
Total | |
| Barnes, Jack | 2.1 | 2.1 | ||||
| 2 | Black, Vincent | 1.0 | 1.0 | |||
| 61 | Brown, Parker | 2.0 | 1.2 | 3.2 | ||
| 19 | Ehmke, Ace | 1.0 | 1.0 | |||
| 11 | Holley, Grant | 1.0 | 1.0 | |||
| 22 | Ishee, Brody | 2.0 | 2.0 | |||
| 15 | Palmer, Charles | 1.0 | 1.0 | |||
| Total | 4.0 | 3.0 | 5.0 | 12.0 | ||