| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
Total | |
| Bolden, Brayson | 1.0 | 1.0 | |||
| Carter, Sawyer | 1.2 | 1.2 | |||
| DuBose, Jordan | 1.0 | 1.0 | |||
| Goodman, Parker | 0.1 | 0.1 | |||
| Lewis, Taylor | 0.1 | 1.0 | 1.1 | ||
| Sims, Cole | 1.2 | 1.2 | |||
| Total | 3.0 | 4.0 | 7.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/27 |
Total | ||
| Eades, Landon | 1.0 | 1.0 | |||
| Total | 1.0 | 1.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
Total |
| Coleman, Walker | 2.0 | 2.0 | |||
| 21 | Dunn, Bennett | 0.1 | 0.1 | ||
| 10 | Fowler, Brody | 0.1 | 0.1 | ||
| 15 | Lavender, Camp | 0.1 | 0.1 | ||
| 17 | Madden, Jackson | 2.2 | 2.0 | 4.2 | |
| 12 | Mercado, Jason | 1.0 | 1.0 | ||
| 5 | Ochocki, Kaleb | 2.0 | 0.2 | 2.2 | |
| 7 | Rath, Maddux | 0.2 | 0.2 | ||
| Total | 4.0 | 4.0 | 4.0 | 12.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
Total | |
| 7 | Denson, Miller | 1.0 | 1.0 | ||
| 6 | Fowler, Braxton | 3.0 | 3.0 | ||
| Total | 3.0 | 1.0 | 4.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
Total |
| 7 | Anderson, Nolan | 3.0 | 3.0 | ||
| Busenlehner, Andrew | 1.1 | 1.1 | |||
| Garret, Branham | 1.0 | 1.0 | |||
| 25 | Morrow, Kason | 1.0 | 1.0 | ||
| 8 | Swoager, Maddox | 6.0 | 6.0 | ||
| Total | 2.1 | 4.0 | 6.0 | 12.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
Total | |
| 18 | Counts, Cooper | 0.1 | 0.1 | ||
| 16 | Gann, Jesse | 2.0 | 2.0 | ||
| 23 | Glausier, Wayde | 3.2 | 3.2 | ||
| 11 | King, Haskell | 2.0 | 2.0 | ||
| Total | 4.0 | 4.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
Total | |
| 7 | Lake, Owen | 0.1 | 0.1 | ||
| 23 | O'Bryant, Brayden | 4.0 | 4.0 | ||
| 6 | Scarbrough, Jay | 4.2 | 4.2 | ||
| Total | 4.0 | 5.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/28 |
3
6/28 |
Total |
| 44 | Barrera, Tatum | 2.0 | 2.0 | ||
| 17 | Davis, Hudson | 0.2 | 0.2 | ||
| 2 | Kelly, Riggs | 2.2 | 2.2 | ||
| 4 | Norris, Wells | 0.2 | 0.1 | 1.0 | |
| Palmer, Markus | 4.0 | 4.0 | |||
| 9 | Robinson, Cody | 2.1 | 2.1 | ||
| Young, Noah | 0.1 | 0.1 | |||
| Total | 4.0 | 6.0 | 3.0 | 13.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
Total | |
| 9 | Burks, Jonathan | 1.1 | 1.1 | ||
| 8 | Rainey, Noah | 1.0 | 1.0 | ||
| 11 | Simmons, Jason | 3.0 | 3.0 | ||
| 12 | Ward, Bennett | 1.0 | 1.0 | 2.0 | |
| 6 | Weaver, Ty | 2.0 | 2.0 | ||
| Total | 4.1 | 5.0 | 9.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/27 |
3
6/28 |
Total |
| 42 | Aaron, Charlie | 1.0 | 1.0 | ||
| 22 | Lauderdale, Jackson | 2.0 | 2.0 | ||
| 33 | Magruder, Evan | 4.0 | 4.0 | ||
| 1 | Morrow, Christopher | 5.0 | 5.0 | ||
| 4 | Watkins, Brayden | 2.0 | 2.0 | ||
| Total | 5.0 | 5.0 | 4.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
6/27 |
2
6/28 |
3
6/28 |
Total |
| Howard, Colton | 2.0 | 1.0 | 3.0 | ||
| Jenkins, Robbie | 2.0 | 2.0 | |||
| 33 | Kucinski, Brody | 1.0 | 1.0 | ||
| Milam, Danny | 3.0 | 3.0 | |||
| 31 | Romain, Aiden | 3.0 | 3.0 | ||
| Total | 5.0 | 4.0 | 3.0 | 12.0 | |