Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 2 9/14 9:30 AM | Florence Sportsplex 17 | Hammer Academy | North Alabama Bucks | ||
Game 4 9/14 10:45 AM | Florence Sportsplex 17 | Columbia Militia | 8u Royals | ||
Game 5 9/14 12:00 PM | Florence Sportsplex 16 | Thunder 8U | Rocket City Rockets | ||
Game 6 9/14 12:00 PM | Florence Sportsplex 17 | Hammer Academy | 8u Royals | ||
Game 7 9/14 1:15 PM | Florence Sportsplex 16 | North Alabama Bucks | Trojans - Pounders 8U | ||
Game 8 9/14 1:15 PM | Florence Sportsplex 17 | Thunder 8U | Cannons | ||
Game 9 9/14 2:30 PM | Florence Sportsplex 16 | Trojans - Pounders 8U | Columbia Militia | ||
Game 10 9/14 2:30 PM | Florence Sportsplex 17 | Cannons | Rocket City Rockets |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:15 PM | Sat 3:15 PM | Florence Sportsplex 16 | Seed 4 | Seed 5 | |
2 Game 2 Sat 4:30 PM | Sat 4:30 PM | Florence Sportsplex 16 | Seed 2 | Seed 3 | |
3 Game 3 Sat 5:45 PM | Sat 5:45 PM | Florence Sportsplex 16 | Seed 1 | Winner of Game 1 | |
4 Game 4 Sat 7:00 PM | Sat 7:00 PM | Florence Sportsplex 16 | Winner of Game 3 | Winner of Game 2 |
4 |
5 |
1 |
2 |
3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:15 PM | Sat 3:15 PM | Florence Sportsplex 17 | Seed 9 | Seed 10 | |
2 Game 2 Sat 4:30 PM | Sat 4:30 PM | Florence Sportsplex 17 | Seed 7 | Seed 8 | |
3 Game 3 Sat 5:45 PM | Sat 5:45 PM | Florence Sportsplex 17 | Seed 6 | Winner of Game 1 | |
4 Game 4 Sat 7:00 PM | Sat 7:00 PM | Florence Sportsplex 17 | Winner of Game 3 | Winner of Game 2 |
9 |
10 |
6 |
7 |
8 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:15 PM | Sat 3:15 PM | Florence Sportsplex 16 | Seed 4 | Seed 5 | |
2 Game 2 Sat 4:30 PM | Sat 4:30 PM | Florence Sportsplex 16 | Seed 2 | Seed 3 | |
3 Game 3 Sat 5:45 PM | Sat 5:45 PM | Florence Sportsplex 16 | Seed 1 | Winner of Game 1 | |
4 Game 4 Sat 7:00 PM | Sat 7:00 PM | Florence Sportsplex 16 | Winner of Game 3 | Winner of Game 2 |
4 |
5 |
1 |
2 |
3 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:15 PM | Sat 3:15 PM | Florence Sportsplex 17 | Seed 9 | Seed 10 | |
2 Game 2 Sat 4:30 PM | Sat 4:30 PM | Florence Sportsplex 17 | Seed 7 | Seed 8 | |
3 Game 3 Sat 5:45 PM | Sat 5:45 PM | Florence Sportsplex 17 | Seed 6 | Winner of Game 1 | |
4 Game 4 Sat 7:00 PM | Sat 7:00 PM | Florence Sportsplex 17 | Winner of Game 3 | Winner of Game 2 |
9 |
10 |
6 |
7 |
8 |