Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 1 9/14 8:30 AM | Florence Sportsplex 16 | Flatline | TN Stars | ||
Game 2 9/14 9:45 AM | Florence Sportsplex 16 | Lincoln County Braves | Flatline | ||
Game 3 9/14 11:00 AM | Florence Sportsplex 16 | TN Stars | Lincoln County Braves |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 1:00 PM | Sat 1:00 PM | Florence Sportsplex 3 | Seed 2 | Seed 3 | |
2 Game 2 Sat 2:15 PM | Sat 2:15 PM | Florence Sportsplex 3 | Seed 1 | Winner of Game 1 |
2 |
3 |
1 |