Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 1 9/15 9:00 AM | Ste 5 | Homewood Patriots | USA PRIME SE 13U-CYBAK | ||
Game 2 9/15 11:00 AM | Ste 5 | Homewood Patriots | Beehive Stars 13u | ||
Game 3 9/15 11:00 AM | Montevallo High School MHS | Homewood Hurricanes | TBC Top Tier | ||
Game 4 9/15 1:00 PM | Ste 5 | Beehive Stars 13u | Homewood Hurricanes | ||
Game 5 9/15 1:00 PM | Montevallo High School MHS | TBC Top Tier | USA PRIME SE 13U-CYBAK |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 3:00 PM | Sun 3:00 PM | Montevallo High School MHS | Seed 4 | Seed 5 | |
2 Game 2 Sun 3:00 PM | Sun 3:00 PM | Ste 5 | Seed 2 | Seed 3 | |
3 Game 3 Sun 5:00 PM | Sun 5:00 PM | Montevallo High School MHS | Seed 1 | Winner of Game 1 | |
4 Game 4 Sun 7:00 PM | Sun 7:00 PM | Montevallo High School MHS | Winner of Game 3 | Winner of Game 2 |
4 |
5 |
1 |
2 |
3 |