Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 1 9/15 9:00 AM | Ste 4 | Maximum Exposure | Warrior Baseball 7U Kimbrel | ||
Game 2 9/15 10:30 AM | Ste 4 | Maximum Exposure | Warrior Baseball 7U Torres-Lowery | ||
Game 3 9/15 12:00 PM | Ste 4 | Warrior Baseball 7U Kimbrel | Central Alabama Braves | ||
Game 4 9/15 1:30 PM | Ste 4 | Central Alabama Braves | Warrior Baseball 7U Torres-Lowery |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 3:00 PM | Sun 3:00 PM | Ste 4 | Seed 1 | Seed 4 | |
2 Game 2 Sun 4:30 PM | Sun 4:30 PM | Ste 4 | Seed 2 | Seed 3 | |
3 Game 3 Sun 6:00 PM | Sun 6:00 PM | Ste 4 | Winner of Game 1 | Winner of Game 2 |
1 |
4 |
2 |
3 |