Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 1 9/15 10:00 AM | Ste 3 | Rawlings Tigers | Shelby Express 8u | ||
Game 2 9/15 11:30 AM | Ste 3 | Northport Vandals - Black | Rawlings Tigers | ||
Game 3 9/15 1:00 PM | Ste 3 | Northport Vandals - Black | Shelby Express 8u |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 2:30 PM | Sun 2:30 PM | Ste 3 | Seed 2 | Seed 3 | |
2 Game 2 Sun 4:00 PM | Sun 4:00 PM | Ste 3 | Seed 1 | Winner of Game 1 |
2 |
3 |
1 |