Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 1 9/14 9:00 AM | Perry Junior League 1 | Perry Prime | Georgia Savage | ||
Game 2 9/14 10:45 AM | Perry Junior League 1 | Five Star Cantrell | Georgia Savage | ||
Game 3 9/14 12:30 PM | Perry Junior League 1 | Diamond Jaxx | Perry Prime | ||
Game 4 9/14 2:15 PM | Perry Junior League 1 | Diamond Jaxx | Five Star Cantrell |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 4:00 PM | Sat 4:00 PM | Perry Junior League 1 | Seed 1 | Seed 4 | |
2 Game 2 Sat 5:45 PM | Sat 5:45 PM | Perry Junior League 1 | Seed 2 | Seed 3 | |
3 Game 3 Sat 7:30 PM | Sat 7:30 PM | Perry Junior League 1 | Winner of Game 1 | Winner of Game 2 |
1 |
4 |
2 |
3 |