Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 1 Sat 9:00 AM | KP 2 | Central Hitmen | Sharks 11U | ||
Game 2 Sat 10:45 AM | KP 2 | Xtreme 13 | Wildcats elite | ||
Game 3 Sat 12:30 PM | KP 2 | Sharks 11U | Xtreme 13 | ||
Game 4 Sat 2:15 PM | KP 2 | Wildcats elite | Central Hitmen |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 4:00 PM | Sat 4:00 PM | KP 2 | Seed 1 | Seed 4 | |
2 Game 2 Sat 4:00 PM | Sat 4:00 PM | KP 3 | Seed 2 | Seed 3 | |
3 Game 3 Sat 5:45 PM | Sat 5:45 PM | KP 2 | Winner of Game 1 | Winner of Game 2 |
1 |
4 |
2 |
3 |