Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 1 Sat 10:00 AM | FLP 3 | MS Ducks - Team B | Jackson Jax 7U Green | ||
Game 2 Sat 11:00 AM | FLP 3 | MS Ducks - Team B | Mississippi MUSCLE | ||
Game 3 Sat 12:00 PM | FLP 3 | CBA Reds | Jackson Jax 7U Green | ||
Game 4 Sat 1:00 PM | FLP 3 | DBA Sluggers | Mississippi MUSCLE | ||
Game 5 Sat 2:00 PM | FLP 3 | Jackson JAX 7U Blue | CBA Reds | ||
Game 6 Sat 3:00 PM | FLP 3 | Landshark Baseball | DBA Sluggers | ||
Game 7 Sat 4:00 PM | FLP 3 | Landshark Baseball | Jackson JAX 7U Blue |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 3:00 PM | Sun 3:00 PM | FLP 4 | Seed 4 | Seed 5 | |
2 Game 2 Sun 4:00 PM | Sun 4:00 PM | FLP 4 | Seed 2 | Seed 7 | |
3 Game 3 Sun 4:00 PM | Sun 4:00 PM | FLP 3 | Seed 3 | Seed 6 | |
4 Game 4 Sun 5:00 PM | Sun 5:00 PM | FLP 4 | Seed 1 | Winner of Game 1 | |
5 Game 5 Sun 6:00 PM | Sun 6:00 PM | FLP 4 | Winner of Game 2 | Winner of Game 3 | |
6 Game 6 Sun 7:00 PM | Sun 7:00 PM | FLP 4 | Winner of Game 4 | Winner of Game 5 |
4 |
5 |
2 |
7 |
3 |
6 |
1 |