Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 1 Sat 9:00 AM | Shiloh Park 2 | Arsenal - Touchstone | MCSZ Thunder - Royal | ||
Game 2 Sat 10:30 AM | Shiloh Park 1 | Trail Blazers MS | Mississippi Angels | ||
Game 3 Sat 10:30 AM | Shiloh Park 2 | Spartans | MCSZ Thunder - Royal | ||
Game 4 Sat 10:30 AM | Shiloh Park 3 | SBG Sox 9U Tyre | Hawks | ||
Game 5 Sat 12:00 PM | Shiloh Park 1 | Trail Blazers MS | Hattiesburg Generals 9U | ||
Game 6 Sat 12:00 PM | Shiloh Park 2 | Arsenal - Touchstone | Grenada Generals | ||
Game 7 Sat 12:00 PM | Shiloh Park 3 | SBG Sox 9U Tyre | Greenwood Red Sox | ||
Game 8 Sat 1:30 PM | Shiloh Park 1 | Mississippi Angels | Hattiesburg Generals 9U | ||
Game 9 Sat 1:30 PM | Shiloh Park 2 | Spartans | Grenada Generals | ||
Game 10 Sat 1:30 PM | Shiloh Park 3 | Hawks | Greenwood Red Sox |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:00 PM | Sat 3:00 PM | Shiloh Park 1 | Seed 4 | Seed 5 | |
2 Game 2 Sat 3:00 PM | Sat 3:00 PM | Shiloh Park 2 | Seed 3 | Seed 6 | |
3 Game 3 Sat 4:30 PM | Sat 4:30 PM | Shiloh Park 1 | Seed 1 | Winner of Game 1 | |
4 Game 4 Sat 4:30 PM | Sat 4:30 PM | Shiloh Park 2 | Seed 2 | Winner of Game 2 | |
5 Game 5 Sat 6:00 PM | Sat 6:00 PM | Shiloh Park 1 | Winner of Game 3 | Winner of Game 4 |
4 |
5 |
3 |
6 |
1 |
2 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:00 PM | Sat 3:00 PM | Shiloh Park 3 | Seed 8 | Seed 9 | |
2 Game 2 Sat 4:30 PM | Sat 4:30 PM | Shiloh Park 3 | Seed 7 | Winner of Game 1 |
8 |
9 |
7 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:00 PM | Sat 3:00 PM | Shiloh Park 1 | Seed 4 | Seed 5 | |
2 Game 2 Sat 3:00 PM | Sat 3:00 PM | Shiloh Park 2 | Seed 3 | Seed 6 | |
3 Game 3 Sat 4:30 PM | Sat 4:30 PM | Shiloh Park 1 | Seed 1 | Winner of Game 1 | |
4 Game 4 Sat 4:30 PM | Sat 4:30 PM | Shiloh Park 2 | Seed 2 | Winner of Game 2 | |
5 Game 5 Sat 6:00 PM | Sat 6:00 PM | Shiloh Park 1 | Winner of Game 3 | Winner of Game 4 |
4 |
5 |
3 |
6 |
1 |
2 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 3:00 PM | Sat 3:00 PM | Shiloh Park 3 | Seed 8 | Seed 9 | |
2 Game 2 Sat 4:30 PM | Sat 4:30 PM | Shiloh Park 3 | Seed 7 | Winner of Game 1 |
8 |
9 |
7 |