Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
Game 1 Sat 11:00 AM | FLP 6 | Mississippi Bruins 11U - Blue | Rankin's Revenge | ||
Game 2 Sat 12:40 PM | FLP 6 | Mississippi Bruins 11U - Blue | Kraken Baseball | ||
Game 3 Sat 2:20 PM | FLP 6 | Smith County Outlaws | Rankin's Revenge | ||
Game 4 Sat 4:00 PM | FLP 6 | Smith County Outlaws | Kraken Baseball |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 2:40 PM | Sun 2:40 PM | FLP 6 | Seed 1 | Seed 4 | |
2 Game 2 Sun 4:20 PM | Sun 4:20 PM | FLP 6 | Seed 2 | Seed 3 | |
3 Game 3 Sun 6:00 PM | Sun 6:00 PM | FLP 6 | Winner of Game 1 | Winner of Game 2 |
1 |
4 |
2 |
3 |