| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| Game 1 Sat 9:00 AM | PPP 8 | County Line Heat | Florence Gators | ||
| Game 2 Sat 10:40 AM | PPP 8 | Joker’s Squad | Florence Gators | ||
| Game 3 Sat 12:20 PM | PPP 8 | WC Outlaws | County Line Heat | ||
| Game 4 Sat 2:00 PM | PPP 8 | WC Outlaws | Joker’s Squad |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sun 1:00 PM | Sun 1:00 PM | PPP 6 | Seed 1 | Seed 4 | |
| 2 Game 2 Sun 2:40 PM | Sun 2:40 PM | PPP 6 | Seed 2 | Seed 3 | |
| 3 Game 3 Sun 4:20 PM | Sun 4:20 PM | PPP 6 | Winner of Game 1 | Winner of Game 2 |
| 1 |
| 4 |
| 2 |
| 3 |