| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| Game 1 Sat 8:30 AM | Gulfport Sportsplex 10 | SUMRALL SHOCKERS | Stingers | ||
| Game 2 Sat 9:30 AM | Gulfport Sportsplex 10 | South Coast AquaSox | SUMRALL SHOCKERS | ||
| Game 3 Sat 10:30 AM | Gulfport Sportsplex 10 | Stingers | Underclassmen Baseball | ||
| Game 4 Sat 11:30 AM | Gulfport Sportsplex 10 | Underclassmen Baseball | South Coast AquaSox |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sun 10:10 AM | Sun 10:10 AM | Gulfport Sportsplex 10 | Seed 1 | Seed 4 | |
| 2 Game 2 Sun 9:00 AM | Sun 9:00 AM | Gulfport Sportsplex 10 | Seed 2 | Seed 3 | |
| 3 Game 3 Sun 11:20 AM | Sun 11:20 AM | Gulfport Sportsplex 10 | Winner of Game 1 | Winner of Game 2 |
| 1 |
| 4 |
| 2 |
| 3 |