| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| Game 1 Sun 9:00 AM | MWP 1 | 7 Chargers Select 13u-Clarkson | 7 Patoka Lake Sluggers - Baker | ||
| Game 2 Sun 10:45 AM | MWP 1 | Chargers Select 13u-Clarkson | JI Yardgoats | ||
| Game 3 Sun 12:30 PM | MWP 1 | Spencer County Baseball Club 14u | Patoka Lake Sluggers - Baker | ||
| Game 4 Sun 2:15 PM | MWP 1 | Spencer County Baseball Club 14u | JI Yardgoats |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sun 6:00 PM | Sun 6:00 PM | MWP 1 | Seed 1 | Seed 2 |
| 1 |
| 2 |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sun 4:00 PM | Sun 4:00 PM | MWP 1 | Seed 3 | Seed 4 |
| 3 |
| 4 |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sun 6:00 PM | Sun 6:00 PM | MWP 1 | Seed 1 | Seed 2 |
| 1 |
| 2 |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sun 4:00 PM | Sun 4:00 PM | MWP 1 | Seed 3 | Seed 4 |
| 3 |
| 4 |