| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| Game 1 Sat 9:00 AM | Clinton 7 | CBA Reds | Ms Orioles 9u | ||
| Game 2 Sat 9:00 AM | Clinton 9 | Madison Co Majors | MS Yankees - 8u Silver | ||
| Game 3 Sat 10:30 AM | Clinton 7 | CBA Reds | Mississippi Marshals 9U Blue | ||
| Game 4 Sat 10:30 AM | Clinton 9 | Madison Co Majors | NW SWEATS | ||
| Game 5 Sat 12:00 PM | Clinton 7 | Ms Orioles 9u | Mississippi Marshals 9U Blue | ||
| Game 6 Sat 12:00 PM | Clinton 9 | MS Yankees - 8u Silver | NW SWEATS |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 1:30 PM | Sat 1:30 PM | Clinton 7 | Seed 1 | Seed 4 | |
| 2 Game 2 Sat 3:00 PM | Sat 3:00 PM | Clinton 7 | Seed 2 | Seed 3 | |
| 3 Game 3 Sat 4:30 PM | Sat 4:30 PM | Clinton 7 | Winner of Game 1 | Winner of Game 2 |
| 1 |
| 4 |
| 2 |
| 3 |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 1:30 PM | Sat 1:30 PM | Clinton 9 | Seed 5 | Seed 6 |
| 5 |
| 6 |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 1:30 PM | Sat 1:30 PM | Clinton 7 | Seed 1 | Seed 4 | |
| 2 Game 2 Sat 3:00 PM | Sat 3:00 PM | Clinton 7 | Seed 2 | Seed 3 | |
| 3 Game 3 Sat 4:30 PM | Sat 4:30 PM | Clinton 7 | Winner of Game 1 | Winner of Game 2 |
| 1 |
| 4 |
| 2 |
| 3 |
| Game | Date/Time | Field | Team | vs | Team |
|---|---|---|---|---|---|
| 1 Game 1 Sat 1:30 PM | Sat 1:30 PM | Clinton 9 | Seed 5 | Seed 6 |
| 5 |
| 6 |