| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2/20/2021 | BIG TIME SPORTS RIPPIN IN RIPLEY FREE FOR ALL (Rings) Canceled | 10U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 4 | Colton England | 15y 10m | Active | |
| 6 | Cooper Duke | 15y 8m | Active | |
| 7 | max neal | 15y 10m | Active | |
| 8 | Brandon Kent | 15y 10m | Active | |
| 13 | Julian Gomez | 15y 11m | Active | |
| 15 | Carlos Rawls Jr | 15y 6m | Active | |
| 18 | wyatt mcdougal | 15y 11m | Active | |
| 22 | Preston Whittington | 15y 7m | Active | |
| 29 | Joshua Sparks | 15y 5m | Active | |
| 50 | Natasha Whitefield | 15y 9m | Active |
No games scheduled for this event