| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 2/20/2021 | BIG TIME SPORTS RIPPIN IN RIPLEY FREE FOR ALL (Rings) Canceled | 10U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | Mason Witt | 15y 9m | Active | |
| 9 | Cooper Coffey | 15y 2m | Active | |
| 10 | Grayson Eldridge | 15y 3m | Active | |
| 17 | Preston Lloyd | 15y 10m | Active | |
| 20 | Oliver Lambert | 15y 8m | Active | |
| 22 | Kason Moua | 15y 5m | Active | |
| 23 | Kolby Cannon | 15y | Active | |
| 27 | Cameron MacDougall | 15y 4m | Active | |
| 28 | Owen Preslar | 15y | Active | |
| 37 | John Henry Given | 15y 3m | Active |
No games scheduled for this event