| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | Jaiden Patel | 16y 2m | Active | |
| 5 | Ashton Zeller | 16y | Active | |
| 7 | Ben Thrailkill | 16y 8m | Active | |
| 9 | William Voigt | 16y 7m | Active | |
| 11 | Braden Burkhalter | 16y 11m | Active | |
| 12 | Connor Lambing | 16y | Active | |
| 13 | Conner Wood | 16y 2m | Active | |
| 15 | Cameron Stearns | 16y 5m | Active | |
| 18 | Jamaal Greer | 16y 6m | Active | |
| 30 | Braxton Faircloth | 16y 7m | Active | |
| 99 | Dillon Alonso | 15y 8m | Active |
Indicates grade exception players