| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3/27/2021 | Double Play Ring Bash | 9U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Kobe Clemmons | 14y 3m | Active | |
| 2 | Elijah Witten | 14y 2m | Active | |
| 4 | Preston Powell | 14y 7m | Active | |
| 5 | Xander Thrash | 14y 6m | Active | |
| 6 | Zach Wilburn | 14y 8m | Active | |
| 8 | David Knowles III | 14y 7m | Active | |
| 10 | Luke Filar | 14y 10m | Active | |
| 11 | Coy Waller | 14y 9m | Active | |
| 13 | Bryan Johnson | 14y 8m | Active | |
| 18 | Zyan Davis | 14y 6m | Active |
No games scheduled for this event