| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3/27/2021 | ROUND TRIPPER CLASSIC ( CANCELED ) | 12U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Derion Harden | 17y 9m | Active | |
| 2 | Landon Rombaugh | 17y 10m | Active | |
| 3 | Peyton Cook | 17y | Active | |
| 4 | Christian Hare | 17y 10m | Active | |
| 04 | Wes Wiygul | 17y 10m | Active | |
| 8 | Cylen Quinn | 17y 9m | Active | |
| 9 | Mason Hildreth | 17y 7m | Active | |
| 10 | Carlos Ezell | 17y 3m | Active | |
| 12 | PEYTON Spann | 18y | Active | |
| 22 | Ashton Hoots | 17y 3m | Active | |
| 27 | Nicholas Thomason | 17y 8m | Active |
Indicates grade exception players
No games scheduled for this event