| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | NIck Wade | 19y 10m | Active | |
| 2 | Gavin Sewell-Strabala | 19y 7m | Active | |
| 5 | Gabe Gowder | 19y 10m | Active | |
| 7 | Connor Griffin | 19y 6m | Active | |
| 10 | Barrett Bruce | 19y 2m | Active | |
| 13 | Boston Kersh | 19y 11m | Active | |
| 21 | Brian warren | 19y 11m | Active | |
| 23 | Johnny Blue | 19y 6m | Active | |
| 95 | Brock Moody | 19y 8m | Active | |
| 97 | Rylan Ackerman | 19y 9m | Active | |
| 98 | Carter Sorrell | 19y 10m | Active | |
| 99 | Garrett Harper | 19y 2m | Active |
Indicates grade exception players