| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | JACKSON HARRELL | 15y 3m | Active | |
| 2 | GRANT TIETZ | 15y 7m | Active | |
| 7 | BRIGHTON FULLER | 15y 7m | Active | |
| 8 | JOHNNIE MCMULLEN | 16y | Active | |
| 12 | ELI DEW | 15y 3m | Active | |
| 14 | GRAHAM CHANDLER | 15y 11m | Active | |
| 17 | CARSON LEIJA | 15y 11m | Active | |
| 22 | CARSON ODEN | 15y 10m | Active | |
| 27 | CULLEN LOWERY | 15y 5m | Active | |
| 88 | Nicholas Sapp | 15y 3m | Active |
Indicates grade exception players