| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 6/12/2021 | Saturday Baseball Bash (Saturday Only) | 13U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Samuel Traub | 18y 1m | Active | |
| 3 | Coult Baggett | 18y 5m | Active | |
| 5 | Hagan Wooldridge | 18y 9m | Active | |
| 11 | David Riley | 18y 9m | Active | |
| 13 | Luke Hambrick | 17y 11m | Active | |
| 16 | Austin Wheeler | 18y 9m | Active | |
| 17 | Jensen Spry | 18y 2m | Active | |
| 18 | Aiden Cornwall | 18y 9m | Active | |
| 33 | Cameron LaCapra | 18y 9m | Active | |
| 37 | Luke MacPherson | 18y 7m | Active |
No games scheduled for this event