| Record | |
|---|---|
| W-L-T | 2-0-0 |
| Win % | 1.000 |
| Avg Finish | 3.00 |
| Ranking Points | 6 |
| Stats | |
|---|---|
| Avg Runs Scored | 5.00 |
| Avg Runs Allowed | 1.50 |
| Avg Runs Difference | 3.50 |
| Runs Scored | 10 |
| Runs Allowed | 3 |
| vs. Classes | |
|---|---|
| 11U-A | 1-0-0 |
| 11U-AA | 1-0-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 3 | 2/10/2017 | NO PAY TO PLAY! TOURNAMENT | 11U-AA | 2-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Foster Crockett | 19y 7m | Active | |
| 2 | Jack Swingle | 20y 5m | Active | |
| 5 | Andrew Paysinger | 20y 9m | Active | |
| 7 | Carter Smith | 20y | Active | |
| 10 | Kobe Jones | 20y 3m | Active | |
| 11 | William Wilkinson | 20y 5m | Active | |
| 17 | Andrew Miller | 20y 5m | Active | |
| 21 | Brendan O'Dowd | 19y 1m | Active | |
| 23 | Jordan Solinger | 9y 10m | Active | |
| 24 | Campbell Atkinson | 20y 2m | Active | |
| 31 | Andrews McLellan | 19y 7m | Active |
No games scheduled for this event