| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10/3/2021 | King of the Diamond | 9U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Sawyer Woods | 12y 8m | Active | |
| 4 | Tyson Banther | 13y 8m | Active | |
| 7 | Attikus Prince | 13y 6m | Active | |
| 11 | Gunner McGowan | 13y 8m | Active | |
| 12 | Hayden Schultz | 13y 11m | Active | |
| 13 | Kyson O'dell | 13y 4m | Active | |
| 14 | Jaxon Nance | 13y 3m | Active | |
| 18 | Hayden Hayworth | 13y 1m | Active | |
| 21 | Gunnar Travillian | 13y 5m | Active | |
| 22 | Sawyer Winkler | 13y 1m | Active |
No games scheduled for this event