| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/19/2021 | Fall State Championship | 8U-AA KP | 0-0-0 | |
| 10/3/2021 | King of the Diamond | 8U-AA KP | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Kai Ashton | 12y 10m | Active | |
| 2 | Murphy Munczenski | 12y 9m | Active | |
| 3 | Carr Stowe | 12y 7m | Active | |
| 4 | Cooper Creech | 12y 2m | Active | |
| 5 | Duke Blevins | 11y 11m | Active | |
| 7 | Lleyton Branam | 12y 7m | Active | |
| 9 | Jensen Richard | 12y 8m | Active | |
| 10 | Miller Powell | 12y 8m | Active | |
| 11 | Wilson Harris | 12y | Active | |
| 13 | Clark Greenfield | 12y 10m | Active | |
| 25 | Bennett Davis | 12y 5m | Active | |
| 27 | Pearson Clark | 11y 11m | Active | |
| 42 | Ian Freeman | 12y 6m | Active |
No games scheduled for this event
No games scheduled for this event