| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 9/19/2021 | Fall State Championship | 8U-AA KP | 0-0-0 | |
| 10/3/2021 | King of the Diamond | 8U-AA KP | 0-0-0 | |
| 10/10/2021 | Strike Out Cancer | 8U-AA KP | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | Isaak Ewing | 12y 3m | Active | |
| 5 | David Shankles | 12y 3m | Active | |
| 10 | Reid Sandefur | 12y 8m | Active | |
| 18 | Austin Scott | 12y 9m | Active | |
| 21 | Harrison McCullum | 12y 9m | Active | |
| 22 | Cameron Meneely | 12y 8m | Active | |
| 24 | Bryson Allen | 12y | Active | |
| 27 | Cannon Mackie | 13y 2m | Active | |
| 44 | zane Thomas | 12y 6m | Active | |
| 98 | Duke Blevins | 11y 11m | Active | |
| 99 | Charlie England | 11y 9m | Active |
Indicates grade exception players
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event