| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10/3/2021 | King of the Diamond | 9U-AA | 0-0-0 | |
| 3/26/2022 | Opening Day | 9U-OPEN | 0-0-0 | |
| 4/16/2022 | EASTER BASH ($50 ENTRY) | 9U-OPEN | 0-0-0 | |
| 5/7/2022 | Mothers Day Bash | 9U-OPEN | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Liam Wunderlich | 13y 1m | Active | |
| 2 | Eli Loveless | 13y 1m | Active | |
| 3 | Hudson Wadley | 13y 10m | Active | |
| 5 | Mays Rawlston | 13y 8m | Active | |
| 6 | Henry McDaniel | 13y 7m | Active | |
| 7 | Levi Dorough | 13y 10m | Active | |
| 8 | Liam Engle | 13y 8m | Active | |
| 10 | Byron Butler | 13y 9m | Active | |
| 20 | Barrett Spady | 13y 10m | Active | |
| 27 | Landon Herreth | 13y 2m | Active | |
| 30 | Luke Phillips | 13y 10m | Active |
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event
No games scheduled for this event