| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10/3/2021 | King of the Diamond | 9U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Konnor Green | 13y 7m | Active | |
| 9 | Maddox Watkins | 13y 10m | Active | |
| 13 | Braylon Maynor | 13y 11m | Active | |
| 14 | Hudson Whitley | 13y 8m | Active | |
| 15 | Ezra McKamie | 12y 11m | Active | |
| 19 | Haddox Montoya | 13y 6m | Active | |
| 21 | Weston Townson | 13y 9m | Active | |
| 27 | Karson Rowell | 12y 11m | Active | |
| 30 | Liam Neil | 13y 8m | Active | |
| 31 | Maddux Erwin | 13y 7m | Active | |
| 34 | Nolan Jones | 13y 1m | Active | |
| 36 | Parker Allen | 13y 10m | Active |
No games scheduled for this event