| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 10/23/2021 | 2nd Annual Halloween Spectacular | 10U-AA | 0-0-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 00 | Logan Bourg | 14y 8m | Active | |
| 1 | Landry Perry | 14y 3m | Active | |
| 2 | Tristan Badgett | 14y 9m | Active | |
| 3 | Lliem Alexander | 14y 8m | Active | |
| 4 | Sam Bruner | 14y 7m | Active | |
| 10 | Claude Lewis Jr | 14y 7m | Active | |
| 14 | Mason Bryant | 14y 3m | Active | |
| 18 | Price Stipe | 15y 3m | Active | |
| 20 | Aikyn McCoy | 14y 7m | Active | |
| 27 | Trey Arnold | 5y 3m | Active | |
| 30 | Lincoln Berryman | 14y 11m | Active | |
| 44 | Jackson Mims | 14y 6m | Active |
Indicates grade exception players
No games scheduled for this event