| Record | |
|---|---|
| W-L-T | 5-2-0 |
| Win % | .714 |
| Avg Finish | 3.00 |
| Ranking Points | 13 |
| Stats | |
|---|---|
| Avg Runs Scored | 10.57 |
| Avg Runs Allowed | 6.43 |
| Avg Runs Difference | 4.14 |
| Runs Scored | 74 |
| Runs Allowed | 45 |
| vs. Classes | |
|---|---|
| 11U-A | 5-1-0 |
| 11U-AA | 0-1-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 4/9/2022 | Weather The Storm by RoofLynx | 11U-A | 2-1-0 |
| 2 | 4/23/2022 | 2nd Annual Swing For The Ring | 11U-A | 3-1-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 2 | Braylon Buchter | 15y 9m | Active | |
| 4 | Rudy Reeder | 15y 3m | Active | |
| 7 | Blaise Medley | 15y 7m | Active | |
| 9 | Zeke Santos | 15y 8m | Active | |
| 13 | Austin Lane | 15y 4m | Active | |
| 14 | Noah Matthews | 15y 1m | Active | |
| 16 | Preston Benham | 15y | Active | |
| 18 | Lucas Abbott | 15y 2m | Active | |
| 23 | Cayenne Rankin | 15y 5m | Active | |
| 30 | Bryson Banks | 15y 7m | Active |
No games scheduled for this event
No games scheduled for this event