| Record | |
|---|---|
| W-L-T | 1-2-0 |
| Win % | .333 |
| Avg Finish | 5.00 |
| Ranking Points | 9 |
| Stats | |
|---|---|
| Avg Runs Scored | 4.33 |
| Avg Runs Allowed | 6.67 |
| Avg Runs Difference | -2.33 |
| Runs Scored | 13 |
| Runs Allowed | 20 |
| vs. Classes | |
|---|---|
| 14U-AA | 0-2-0 |
| 14U-OPEN | 1-0-0 |
| Place | Date | Event | Division | W-L-T |
|---|---|---|---|---|
| 5 | 6/4/2022 | Schools Out For Summer | 14U-OPEN | 1-2-0 |
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 3 | Tyler Schmitt | 18y 8m | Active | |
| 4 | Zack Little | 18y 9m | Active | |
| 6 | Noah Floyd | 18y 8m | Active | |
| 10 | Ethan Schraner | 18y 11m | Active | |
| 13 | Micah Mills | 18y 7m | Active | |
| 17 | Cal Wilkerson | 17y 11m | Active | |
| 23 | Connor Kollker | 18y 1m | Active | |
| 27 | Paul Allen Houchin | 18y 6m | Active | |
| 29 | Aidan Woodson | 18y 8m | Active | |
| 44 | Blake Miley | 17y 11m | Active | |
| 99 | Ross Melton | 18y 8m | Active |
No games scheduled for this event