| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 1 | Riylan Pegues | 12y 1m | Active | |
| 4 | Whit Gragson | 12y 2m | Active | |
| 7 | David Emerson | 12y 5m | Active | |
| 8 | Penn Stubbs | 12y 3m | Active | |
| 10 | Lyle Harris | 12y | Active | |
| 16 | Bennett Gore | 13y 4m | Pending | |
| 18 | Sumner Russell | 12y 5m | Active | |
| 22 | Jack Stevens | 12y 5m | Active | |
| 25 | Eli Pate | 12y 5m | Active | |
| 35 | Wilson Leflore | 12y 8m | Active |
Indicates grade exception players