| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| Barrett Ashton | 14y 11m | Active | ||
| Owen Ayres | 14y 11m | Active | ||
| Luke Bowman | 14y 4m | Active | ||
| Hayes Brown | 13y 7m | Active | ||
| William Caldwell | 15y 2m | Pending | ||
| Tucker Gibbs | 15y 7m | Pending | ||
| Corbin Hale | 14y 3m | Active | ||
| Warrick McDowell | 15y 3m | Active | ||
| Brady McKenzie | 15y 6m | Active | ||
| Nolan McKenzie | 14y 3m | Active | ||
| Luke McLain | 14y 9m | Active | ||
| Andrew Smith | 14y 5m | Active |
Indicates grade exception players