| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
This team has not participated in any Grand Slam events.
| # | Player | HS Grad | Age | Status |
|---|---|---|---|---|
| 13 | Jaxson Allgood | 14y 11m | Active | |
| 35 | Devin Brock | 15y 5m | Active | |
| Joeseph Byrom | 14y 7m | Active | ||
| Jacob Daily | 24y 11m | Active | ||
| 2 | Aj Dunn | 14y 4m | Active | |
| 12 | levi Dowis | 15y 6m | Active | |
| 14 | Jace Mattox | 15y 6m | Active | |
| 27 | Dixon Horne | 15y 2m | Active | |
| 44 | Brayden Fitzgerald | 15y 3m | Active |
Indicates grade exception players